In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 1 | 1 | 100% |
| Women | 31 | 18 | 58% |
| Total | 32 | 19 | 59% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $12,293 | $10,376 | $10,640 | $10,587 |
| In State | $12,293 | $10,376 | $10,640 | $10,587 |
| Out Of State | $12,293 | $10,376 | $10,640 | $10,587 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,545 | $1,700 | $1,700 | $1,700 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 399 | 472 | 871 |
| Graduate | 15 | 81 | 96 |
| Undergraduate | 384 | 391 | 775 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 2 | 33% | $3,265 | $6,530 |
| State/Local Grant | 4 | 67% | $1,313 | $5,250 |
| Institution Grant | 2 | 33% | $721 | $1,442 |
| Loan Aid | 5 | 83% | $3,300 | $16,500 |
| Total Aid | 4 | 67% | $3,306 | $13,222 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify