This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,400 | $2,400 | $2,620 | $2,720 |
| In State | $2,400 | $2,400 | $2,620 | $2,720 |
| Out Of State | $5,100 | $5,100 | $5,320 | $5,420 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,000 | $1,050 |
| Room & Board | $3,010 | $3,010 | $3,010 | $3,250 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 304 | 1,580 | 1,884 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 304 | 1,580 | 1,884 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 398 | 69% | $5,195 | $2,067,675 |
| State/Local Grant | 121 | 21% | $699 | $84,631 |
| Institution Grant | 245 | 43% | $2,091 | $512,297 |
| Loan Aid | 0 | 0% | $0 | $0 |
| Total Aid | 517 | 90% | $5,154 | $2,664,603 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify