In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 1,988 | 860 | 43% |
| Women | 3,319 | 1,342 | 40% |
| Total | 5,307 | 2,202 | 41% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | 0% | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | 11 | 17 | 93% |
| Math | 14 | 17 | ||
| Writing | ||||
| Composite | 14 | 18 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $8,300 | $8,900 | $9,286 | $9,500 |
| In State | $8,300 | $8,900 | $9,286 | $9,500 |
| Out Of State | $8,300 | $8,900 | $9,286 | $9,500 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $250 | $250 | $250 | $250 |
| Room & Board | $3,850 | $4,000 | $4,000 | $4,100 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 61 | 795 | 856 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 61 | 795 | 856 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 270 | 95% | $5,134 | $1,386,213 |
| State/Local Grant | 2 | 1% | $350 | $700 |
| Institution Grant | 108 | 38% | $2,397 | $258,929 |
| Loan Aid | 278 | 98% | $5,157 | $1,433,563 |
| Total Aid | 282 | 99% | $5,836 | $1,645,842 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify