This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,380 | $2,630 | $2,855 | $2,855 |
| In State | $2,380 | $2,630 | $2,855 | $2,855 |
| Out Of State | $4,778 | $5,028 | $5,253 | $5,253 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $500 | $500 | $500 | $550 |
| Room & Board | $4,200 | $4,200 | $4,300 | $4,300 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,459 | 2,920 | 4,379 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,459 | 2,920 | 4,379 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 627 | 71% | $4,451 | $2,790,573 |
| State/Local Grant | 173 | 20% | $538 | $93,106 |
| Institution Grant | 365 | 41% | $2,334 | $851,995 |
| Loan Aid | 210 | 24% | $3,462 | $727,049 |
| Total Aid | 779 | 88% | $4,795 | $3,735,674 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify