This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,480 | $2,722 | $2,722 | $2,722 |
| In State | $2,480 | $2,722 | $2,722 | $2,722 |
| Out Of State | $4,480 | $4,722 | $4,722 | $4,722 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,200 | $1,200 | $1,200 | $1,200 |
| Room & Board | $3,534 | $3,600 | $3,600 | $3,632 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,064 | 3,663 | 4,727 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,064 | 3,663 | 4,727 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 620 | 58% | $4,384 | $2,718,258 |
| State/Local Grant | 243 | 23% | $624 | $151,700 |
| Institution Grant | 397 | 37% | $2,264 | $898,948 |
| Loan Aid | 66 | 6% | $4,302 | $283,954 |
| Total Aid | 894 | 83% | $4,216 | $3,768,906 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify