This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,020 | $2,220 | $2,420 | $2,420 |
| In State | $2,020 | $2,220 | $2,420 | $2,420 |
| Out Of State | $3,845 | $4,420 | $4,620 | $4,620 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,400 | $1,400 | $1,400 | $1,400 |
| Room & Board | $4,020 | $4,020 | $3,560 | $3,560 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,006 | 3,605 | 5,611 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,006 | 3,605 | 5,611 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 834 | 69% | $4,788 | $3,992,989 |
| State/Local Grant | 432 | 36% | $571 | $246,643 |
| Institution Grant | 612 | 50% | $2,005 | $1,227,316 |
| Loan Aid | 270 | 22% | $3,162 | $853,684 |
| Total Aid | 1,171 | 97% | $4,669 | $5,466,948 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify