This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,250 | $2,350 | $2,455 | $2,730 |
| In State | $2,250 | $2,350 | $2,455 | $2,730 |
| Out Of State | $4,050 | $4,350 | $4,455 | $4,730 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,200 | $1,200 |
| Room & Board | $2,900 | $3,100 | $3,250 | $3,750 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 792 | 2,306 | 3,098 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 792 | 2,306 | 3,098 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 539 | 69% | $5,253 | $2,831,482 |
| State/Local Grant | 188 | 24% | $609 | $114,462 |
| Institution Grant | 294 | 38% | $2,153 | $633,011 |
| Loan Aid | 172 | 22% | $2,916 | $501,481 |
| Total Aid | 704 | 90% | $5,084 | $3,578,955 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify