This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,065 | $4,065 | $4,065 | $4,066 |
| In State | $4,065 | $4,065 | $4,065 | $4,066 |
| Out Of State | $7,741 | $7,741 | $7,741 | $7,742 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,150 | $1,150 | $1,000 | $2,000 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 987 | 323 | 1,310 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 987 | 323 | 1,310 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 38 | 68% | $4,131 | $156,994 |
| State/Local Grant | 27 | 48% | $1,194 | $32,247 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 33 | 59% | $7,415 | $244,701 |
| Total Aid | 40 | 71% | $4,731 | $189,241 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify