This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,358 | $4,358 | $4,358 | $4,383 |
| In State | $4,358 | $4,358 | $4,358 | $4,383 |
| Out Of State | $4,358 | $4,358 | $4,358 | $4,383 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,000 | $1,000 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 5,213 | 2,073 | 7,286 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 5,213 | 2,073 | 7,286 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 230 | 54% | $4,374 | $1,006,056 |
| State/Local Grant | 211 | 50% | $771 | $162,704 |
| Institution Grant | 9 | 2% | $1,361 | $12,250 |
| Loan Aid | 171 | 40% | $5,555 | $949,934 |
| Total Aid | 259 | 61% | $4,560 | $1,181,010 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify