This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $14,220 | $14,640 | $14,640 | $14,680 |
| In State | $14,220 | $14,640 | $14,640 | $14,680 |
| Out Of State | $14,220 | $14,640 | $14,640 | $14,680 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,582 | $1,612 | $1,013 | $900 |
| Room & Board | $9,260 | $9,260 | $9,260 | $9,320 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 196 | 196 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 196 | 196 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 67 | 56% | $5,388 | $361,010 |
| State/Local Grant | 71 | 59% | $1,639 | $116,346 |
| Institution Grant | 15 | 13% | $1,009 | $15,129 |
| Loan Aid | 93 | 78% | $8,722 | $811,122 |
| Total Aid | 85 | 71% | $5,794 | $492,485 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify