In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 172 | 172 | 100% |
| Women | 304 | 304 | 100% |
| Total | 476 | 476 | 100% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $6,642 | $6,642 | $6,642 | $7,566 |
| In State | $6,642 | $6,642 | $6,642 | $7,566 |
| Out Of State | $13,227 | $13,227 | $13,227 | $14,394 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,500 | $1,500 | $1,500 | $1,500 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 5,501 | 2,923 | 8,424 |
| Graduate | 621 | 220 | 841 |
| Undergraduate | 4,880 | 2,703 | 7,583 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 45 | 74% | $5,201 | $234,034 |
| State/Local Grant | 45 | 74% | $1,102 | $49,599 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 20 | 33% | $5,297 | $105,936 |
| Total Aid | 47 | 77% | $6,035 | $283,633 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify