This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $17,616 | $17,416 | $17,416 | $17,414 |
| In State | $17,616 | $17,416 | $17,416 | $17,414 |
| Out Of State | $17,616 | $17,416 | $17,416 | $17,414 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,800 | $1,500 | $1,500 | $1,500 |
| Room & Board | $7,473 | $9,765 | $9,765 | $9,765 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 184 | 529 | 713 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 184 | 529 | 713 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 81 | 82% | $4,603 | $372,849 |
| State/Local Grant | 56 | 57% | $4,043 | $226,413 |
| Institution Grant | 97 | 98% | $2,873 | $278,668 |
| Loan Aid | 86 | 87% | $7,713 | $663,308 |
| Total Aid | 97 | 98% | $9,051 | $877,930 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify