This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $5,272 | $5,272 | $5,272 | $5,288 |
| In State | $5,272 | $5,272 | $5,272 | $5,288 |
| Out Of State | $5,272 | $5,272 | $5,272 | $5,288 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,500 | $1,200 | $1,200 | $1,200 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 3,586 | 1,929 | 5,515 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 3,586 | 1,929 | 5,515 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 176 | 38% | $4,059 | $714,309 |
| State/Local Grant | 187 | 40% | $889 | $166,179 |
| Institution Grant | 11 | 2% | $1,263 | $13,890 |
| Loan Aid | 182 | 39% | $4,779 | $869,850 |
| Total Aid | 225 | 48% | $3,975 | $894,378 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify