In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 2,035 | 1285 | 63% |
| Women | 2,622 | 1,838 | 70% |
| Total | 4,657 | 3,123 | 67% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $37,660 | $39,120 | $40,400 | $41,620 |
| In State | $37,660 | $39,120 | $40,400 | $41,620 |
| Out Of State | $37,660 | $39,120 | $40,400 | $41,620 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $900 | $900 | $900 | $900 |
| Room & Board | $8,880 | $9,050 | $9,110 | $9,176 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 37 | 2,342 | 2,379 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 37 | 2,342 | 2,379 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 158 | 26% | $4,260 | $673,153 |
| State/Local Grant | 372 | 61% | $3,861 | $1,436,270 |
| Institution Grant | 602 | 98% | $24,454 | $14,721,168 |
| Loan Aid | 416 | 68% | $9,166 | $3,813,232 |
| Total Aid | 602 | 98% | $27,958 | $16,830,591 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify