This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $5,338 | $5,338 | $5,338 | $5,338 |
| In State | $5,338 | $5,338 | $5,338 | $5,338 |
| Out Of State | $5,338 | $5,338 | $5,338 | $5,338 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,960 | $1,960 | $1,960 | $1,960 |
| Room & Board | $6,724 | $6,724 | $6,724 | $4,800 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 3,733 | 2,658 | 6,391 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 3,733 | 2,658 | 6,391 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 363 | 49% | $3,985 | $1,446,534 |
| State/Local Grant | 260 | 35% | $1,069 | $277,931 |
| Institution Grant | 39 | 5% | $1,641 | $64,000 |
| Loan Aid | 458 | 62% | $5,662 | $2,593,124 |
| Total Aid | 433 | 59% | $4,130 | $1,788,465 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify