This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $5,522 | $5,522 | $5,522 | $5,538 |
| In State | $5,522 | $5,522 | $5,522 | $5,538 |
| Out Of State | $5,522 | $5,522 | $5,522 | $5,538 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $800 | $800 | $600 | $600 |
| Room & Board | $0 | $0 | $0 | $4,836 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,848 | 1,220 | 3,068 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,848 | 1,220 | 3,068 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 177 | 52% | $3,886 | $687,838 |
| State/Local Grant | 193 | 56% | $1,322 | $255,103 |
| Institution Grant | 49 | 14% | $882 | $43,200 |
| Loan Aid | 183 | 54% | $5,286 | $967,397 |
| Total Aid | 238 | 70% | $4,143 | $986,141 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify