This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,987 | $5,005 | $5,004 | $5,022 |
| In State | $4,987 | $5,005 | $5,004 | $5,022 |
| Out Of State | $4,987 | $5,005 | $5,004 | $5,022 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,140 | $1,140 | $1,140 | $1,200 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 5,717 | 3,577 | 9,294 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 5,717 | 3,577 | 9,294 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 341 | 45% | $3,894 | $1,327,883 |
| State/Local Grant | 356 | 47% | $779 | $277,381 |
| Institution Grant | 46 | 6% | $1,280 | $58,863 |
| Loan Aid | 343 | 45% | $5,197 | $1,782,703 |
| Total Aid | 425 | 56% | $3,916 | $1,664,127 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify