This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,247 | $2,397 | $2,565 | $2,745 |
| In State | $3,865 | $4,278 | $4,725 | $5,235 |
| Out Of State | $5,380 | $5,961 | $6,585 | $7,305 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,100 | $1,300 | $1,350 | $1,400 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 15,162 | 5,899 | 21,061 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 15,162 | 5,899 | 21,061 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 615 | 56% | $4,619 | $2,840,750 |
| State/Local Grant | 130 | 12% | $1,773 | $230,453 |
| Institution Grant | 161 | 15% | $1,159 | $186,668 |
| Loan Aid | 389 | 36% | $4,158 | $1,617,645 |
| Total Aid | 682 | 62% | $4,777 | $3,257,871 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify