This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,250 | $3,412 | $3,501 | $3,609 |
| In State | $5,889 | $6,184 | $6,272 | $6,381 |
| Out Of State | $10,370 | $10,930 | $6,272 | $6,381 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,222 | $1,248 | $1,820 | $1,770 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,804 | 1,412 | 4,216 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,804 | 1,412 | 4,216 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 226 | 56% | $4,711 | $1,064,657 |
| State/Local Grant | 80 | 20% | $3,061 | $244,902 |
| Institution Grant | 99 | 25% | $1,092 | $108,067 |
| Loan Aid | 138 | 34% | $5,326 | $735,051 |
| Total Aid | 279 | 70% | $5,081 | $1,417,626 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify