This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,868 | $3,240 | $3,395 | $3,488 |
| In State | $4,499 | $5,068 | $5,254 | $5,402 |
| Out Of State | $6,328 | $7,076 | $7,347 | $7,556 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,500 | $1,500 | $1,500 | $1,500 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 3,813 | 1,268 | 5,081 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 3,813 | 1,268 | 5,081 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 128 | 45% | $5,145 | $658,619 |
| State/Local Grant | 43 | 15% | $2,855 | $122,760 |
| Institution Grant | 26 | 9% | $1,685 | $43,810 |
| Loan Aid | 57 | 20% | $5,180 | $295,235 |
| Total Aid | 157 | 55% | $5,256 | $825,189 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify