This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,003 | $4,114 | $4,124 | $4,344 |
| In State | $5,088 | $5,292 | $5,426 | $5,708 |
| Out Of State | $6,049 | $6,253 | $6,325 | $6,607 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,000 | $1,000 |
| Room & Board | $5,804 | $5,804 | $5,804 | $5,804 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 488 | 624 | 1,112 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 488 | 624 | 1,112 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 131 | 60% | $3,869 | $506,845 |
| State/Local Grant | 50 | 23% | $2,507 | $125,370 |
| Institution Grant | 59 | 27% | $1,203 | $70,997 |
| Loan Aid | 95 | 44% | $4,866 | $462,304 |
| Total Aid | 169 | 78% | $4,161 | $703,212 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify