In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 226 | 145 | 64% |
| Women | 20 | 13 | 65% |
| Total | 246 | 158 | 64% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $12,950 | $14,428 | $13,763 | $14,743 |
| In State | $12,950 | $14,428 | $13,763 | $14,743 |
| Out Of State | $12,950 | $14,428 | $13,763 | $14,743 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $379 | $265 | $395 | $434 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 541 | 541 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 541 | 541 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 180 | 65% | $4,928 | $886,983 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 23 | 8% | $1,245 | $28,646 |
| Loan Aid | 234 | 85% | $10,895 | $2,549,428 |
| Total Aid | 201 | 73% | $4,555 | $915,629 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify