This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $7,740 | $8,100 | $8,280 | $8,640 |
| In State | $7,740 | $8,100 | $8,280 | $8,640 |
| Out Of State | $7,740 | $8,100 | $8,280 | $8,640 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,800 | $1,800 | $1,800 | $1,800 |
| Room & Board | $5,400 | $5,400 | $5,400 | $5,400 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 11,774 | 12,016 | 23,790 |
| Graduate | 281 | 297 | 578 |
| Undergraduate | 11,493 | 11,719 | 23,212 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 1,865 | 72% | $3,814 | $7,113,677 |
| State/Local Grant | 514 | 20% | $2,334 | $1,199,754 |
| Institution Grant | 2,116 | 82% | $2,398 | $5,073,651 |
| Loan Aid | 1,289 | 50% | $5,617 | $7,239,796 |
| Total Aid | 2,321 | 89% | $5,768 | $13,387,082 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify