This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,720 | $3,870 | $3,990 | $4,140 |
| In State | $5,520 | $5,790 | $5,970 | $6,210 |
| Out Of State | $5,520 | $5,790 | $5,970 | $6,210 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,000 | $1,000 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 767 | 726 | 1,493 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 767 | 726 | 1,493 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 205 | 64% | $4,569 | $936,627 |
| State/Local Grant | 67 | 21% | $3,051 | $204,448 |
| Institution Grant | 70 | 22% | $1,357 | $94,972 |
| Loan Aid | 136 | 43% | $4,288 | $583,182 |
| Total Aid | 245 | 77% | $5,045 | $1,236,047 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify