In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 2,557 | 1756 | 68% |
| Women | 3,335 | 2,673 | 80% |
| Total | 5,892 | 4,429 | 75% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $35,110 | $36,160 | $37,426 | $38,550 |
| In State | $35,110 | $36,160 | $37,426 | $38,550 |
| Out Of State | $35,110 | $36,160 | $37,426 | $38,550 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $893 | $893 | $893 | $893 |
| Room & Board | $13,410 | $13,810 | $14,290 | $14,720 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 24 | 2,376 | 2,400 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 24 | 2,376 | 2,400 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 147 | 24% | $5,707 | $838,966 |
| State/Local Grant | 136 | 22% | $1,950 | $265,161 |
| Institution Grant | 586 | 96% | $22,488 | $13,178,102 |
| Loan Aid | 481 | 79% | $7,938 | $3,818,236 |
| Total Aid | 586 | 96% | $24,372 | $14,282,229 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify