This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $5,106 | $5,106 | $5,106 | $5,436 |
| In State | $5,106 | $5,106 | $5,106 | $5,436 |
| Out Of State | $11,616 | $11,616 | $11,616 | $11,946 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,200 | $1,200 | $1,200 | $1,200 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 3,571 | 2,715 | 6,286 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 3,571 | 2,715 | 6,286 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 629 | 69% | $4,445 | $2,796,002 |
| State/Local Grant | 528 | 58% | $1,034 | $545,705 |
| Institution Grant | 206 | 22% | $572 | $117,743 |
| Loan Aid | 217 | 24% | $3,500 | $759,514 |
| Total Aid | 714 | 78% | $4,845 | $3,459,450 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify