In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 71 | 63 | 88% |
| Women | 232 | 216 | 93% |
| Total | 305 | 281 | 92% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $35,378 | $37,863 | $40,348 | $41,228 |
| In State | $35,378 | $37,863 | $40,348 | $41,228 |
| Out Of State | $35,378 | $37,863 | $40,348 | $41,228 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,600 | $1,600 | $1,600 | $1,600 |
| Room & Board | $13,590 | $13,690 | $14,850 | $14,850 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 57 | 435 | 492 |
| Graduate | 2 | 148 | 150 |
| Undergraduate | 55 | 287 | 342 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 15 | 30% | $3,690 | $55,345 |
| State/Local Grant | 6 | 12% | $950 | $5,700 |
| Institution Grant | 50 | 100% | $15,381 | $769,042 |
| Loan Aid | 29 | 58% | $7,979 | $231,384 |
| Total Aid | 50 | 100% | $16,602 | $830,087 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify