This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,274 | $4,274 | $4,394 | $4,514 |
| In State | $4,274 | $4,274 | $4,394 | $4,514 |
| Out Of State | $9,218 | $9,218 | $9,338 | $9,458 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,100 | $1,100 | $1,150 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 5,644 | 3,377 | 9,021 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 5,644 | 3,377 | 9,021 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 523 | 47% | $4,115 | $2,151,940 |
| State/Local Grant | 517 | 47% | $1,387 | $717,229 |
| Institution Grant | 217 | 20% | $973 | $211,069 |
| Loan Aid | 192 | 17% | $4,005 | $768,967 |
| Total Aid | 679 | 61% | $4,536 | $3,080,238 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify