This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $16,950 | $16,950 | $16,950 | $16,950 |
| In State | $16,950 | $16,950 | $16,950 | $16,950 |
| Out Of State | $16,950 | $16,950 | $16,950 | $16,950 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $900 | $900 | $900 | $900 |
| Room & Board | $12,200 | $16,900 | $13,900 | $14,600 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 180 | 416 | 596 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 180 | 416 | 596 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 161 | 77% | $4,537 | $730,417 |
| State/Local Grant | 103 | 50% | $1,357 | $139,778 |
| Institution Grant | 193 | 93% | $5,396 | $1,041,351 |
| Loan Aid | 168 | 81% | $6,841 | $1,149,334 |
| Total Aid | 201 | 97% | $9,510 | $1,911,546 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify