In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 3,405 | 1641 | 48% |
| Women | 4,640 | 2,789 | 60% |
| Total | 8,045 | 4,430 | 55% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $38,450 | $39,550 | $40,730 | $41,940 |
| In State | $38,450 | $39,550 | $40,730 | $41,940 |
| Out Of State | $38,450 | $39,550 | $40,730 | $41,940 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $800 | $800 | $800 | $800 |
| Room & Board | $7,320 | $7,470 | $7,800 | $8,200 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 322 | 3,163 | 3,485 |
| Graduate | 247 | 844 | 1,091 |
| Undergraduate | 75 | 2,319 | 2,394 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 122 | 22% | $5,935 | $724,082 |
| State/Local Grant | 43 | 8% | $1,045 | $44,950 |
| Institution Grant | 484 | 88% | $22,454 | $10,867,730 |
| Loan Aid | 309 | 56% | $7,356 | $2,273,060 |
| Total Aid | 484 | 88% | $24,043 | $11,636,762 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify