In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 3 | 1 | 33% |
| Women | 9 | 7 | 77% |
| Total | 12 | 8 | 66% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
Tuition data is not available for this institution
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 117 | 180 | 297 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 117 | 180 | 297 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 5 | 56% | $3,688 | $18,442 |
| State/Local Grant | 3 | 33% | $283 | $850 |
| Institution Grant | 9 | 100% | $722 | $6,500 |
| Loan Aid | 9 | 100% | $16,021 | $144,185 |
| Total Aid | 9 | 100% | $2,866 | $25,792 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify