In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 387 | 198 | 51% |
| Women | 828 | 359 | 43% |
| Total | 1,215 | 557 | 45% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $39,300 | $40,900 | $42,326 | $43,800 |
| In State | $39,300 | $40,900 | $42,326 | $43,800 |
| Out Of State | $39,300 | $40,900 | $42,326 | $43,800 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $775 | $766 | $766 | $780 |
| Room & Board | $17,080 | $15,725 | $17,180 | $17,242 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 10 | 788 | 798 |
| Graduate | 6 | 229 | 235 |
| Undergraduate | 4 | 559 | 563 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 16 | 14% | $6,298 | $100,762 |
| State/Local Grant | 5 | 4% | $720 | $3,600 |
| Institution Grant | 80 | 68% | $16,486 | $1,318,877 |
| Loan Aid | 66 | 56% | $10,379 | $684,994 |
| Total Aid | 83 | 70% | $17,147 | $1,423,239 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify