This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,658 | $4,658 | $4,658 | $4,866 |
| In State | $4,658 | $4,658 | $4,658 | $4,866 |
| Out Of State | $10,274 | $10,274 | $10,274 | $10,482 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $840 | $842 | $1,008 | $1,009 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,390 | 721 | 2,111 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,390 | 721 | 2,111 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 159 | 61% | $4,853 | $771,677 |
| State/Local Grant | 164 | 63% | $1,588 | $260,364 |
| Institution Grant | 30 | 12% | $348 | $10,437 |
| Loan Aid | 223 | 86% | $3,665 | $817,361 |
| Total Aid | 212 | 82% | $4,917 | $1,042,478 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify