This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,871 | $3,243 | $3,702 | $4,077 |
| In State | $2,871 | $3,243 | $3,702 | $4,077 |
| Out Of State | $5,604 | $5,861 | $6,550 | $7,504 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,200 | $1,200 | $1,200 | $1,220 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,926 | 1,796 | 3,722 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,926 | 1,796 | 3,722 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 339 | 63% | $4,959 | $1,681,048 |
| State/Local Grant | 209 | 39% | $2,491 | $520,716 |
| Institution Grant | 36 | 7% | $1,393 | $50,138 |
| Loan Aid | 8 | 1% | $3,866 | $30,926 |
| Total Aid | 456 | 85% | $4,938 | $2,251,902 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify