This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $15,500 | $16,140 | $16,598 | $16,913 |
In State | $15,500 | $16,140 | $16,598 | $16,913 |
Out Of State | $15,500 | $16,140 | $16,598 | $16,913 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,200 | $1,200 | $1,200 | $1,220 |
Room & Board | $13,040 | $13,560 | $13,830 | $14,120 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 3 | 137 | 140 |
Graduate | 0 | 0 | 0 |
Undergraduate | 3 | 137 | 140 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 5 | 29% | $4,790 | $23,950 |
State/Local Grant | 5 | 29% | $5,288 | $26,440 |
Institution Grant | 1 | 6% | $500 | $500 |
Loan Aid | 2 | 12% | $5,354 | $10,708 |
Total Aid | 9 | 53% | $5,654 | $50,890 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify