This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,360 | $3,456 | $3,624 | $3,624 |
| In State | $3,360 | $3,456 | $3,624 | $3,624 |
| Out Of State | $11,760 | $12,096 | $12,456 | $12,456 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,000 | $1,000 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 3,762 | 2,218 | 5,980 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 3,762 | 2,218 | 5,980 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 363 | 62% | $4,301 | $1,561,361 |
| State/Local Grant | 415 | 71% | $1,519 | $630,390 |
| Institution Grant | 2 | 0% | $4,077 | $8,154 |
| Loan Aid | 117 | 20% | $4,517 | $528,519 |
| Total Aid | 546 | 93% | $4,029 | $2,199,905 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify