In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 19 | 5 | 26% |
| Women | 378 | 176 | 46% |
| Total | 397 | 181 | 45% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $20,850 | $22,150 | $22,300 | $22,250 |
| In State | $20,850 | $22,150 | $22,300 | $22,250 |
| Out Of State | $20,850 | $22,150 | $22,300 | $22,250 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,200 | $1,200 | $1,200 | $1,200 |
| Room & Board | $8,000 | $8,000 | $8,000 | $8,000 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 377 | 678 | 1,055 |
| Graduate | 29 | 82 | 111 |
| Undergraduate | 348 | 596 | 944 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 31 | 42% | $4,933 | $152,908 |
| State/Local Grant | 51 | 69% | $4,089 | $208,548 |
| Institution Grant | 64 | 86% | $12,044 | $770,790 |
| Loan Aid | 49 | 66% | $7,168 | $351,208 |
| Total Aid | 74 | 100% | $15,301 | $1,132,246 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify