This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,360 | $3,456 | $3,624 | $3,624 |
| In State | $3,360 | $3,456 | $3,624 | $3,624 |
| Out Of State | $11,760 | $12,096 | $12,456 | $12,456 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,000 | $1,000 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,774 | 1,384 | 3,158 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,774 | 1,384 | 3,158 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 288 | 80% | $4,541 | $1,307,788 |
| State/Local Grant | 224 | 63% | $1,604 | $359,257 |
| Institution Grant | 28 | 8% | $1,873 | $52,444 |
| Loan Aid | 153 | 43% | $5,020 | $768,062 |
| Total Aid | 349 | 97% | $4,927 | $1,719,489 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify