This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $3,360 | $3,456 | $3,624 | $3,624 |
In State | $3,360 | $3,456 | $3,624 | $3,624 |
Out Of State | $11,760 | $12,096 | $12,456 | $12,456 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,000 | $1,000 | $1,000 | $1,000 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 1,031 | 530 | 1,561 |
Graduate | 0 | 0 | 0 |
Undergraduate | 1,031 | 530 | 1,561 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 106 | 67% | $3,790 | $401,761 |
State/Local Grant | 112 | 70% | $1,412 | $158,143 |
Institution Grant | 33 | 21% | $1,387 | $45,764 |
Loan Aid | 37 | 23% | $4,321 | $159,881 |
Total Aid | 148 | 93% | $4,092 | $605,668 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify