This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $12,024 | $12,114 | $12,123 | $12,672 |
| In State | $12,024 | $12,114 | $12,123 | $12,672 |
| Out Of State | $12,024 | $12,114 | $12,123 | $12,672 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $650 | $600 | $603 | $603 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 366 | 366 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 366 | 366 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 119 | 78% | $5,180 | $616,418 |
| State/Local Grant | 36 | 24% | $825 | $29,690 |
| Institution Grant | 78 | 51% | $3,042 | $237,247 |
| Loan Aid | 134 | 88% | $7,107 | $952,361 |
| Total Aid | 144 | 95% | $6,134 | $883,355 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify