In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 1 | 1 | 100% |
Women | 14 | 11 | 78% |
Total | 15 | 12 | 80% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $17,120 | $17,970 | $18,820 | $19,360 |
In State | $17,120 | $17,970 | $18,820 | $19,360 |
Out Of State | $17,120 | $17,970 | $18,820 | $19,360 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,350 | $1,350 | $1,164 | $1,199 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 112 | 132 | 244 |
Graduate | 0 | 0 | 0 |
Undergraduate | 112 | 132 | 244 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 2 | 67% | $1,980 | $3,960 |
State/Local Grant | 1 | 33% | $4,550 | $4,550 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 3 | 100% | $13,843 | $41,530 |
Total Aid | 2 | 67% | $4,255 | $8,510 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify