In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 1,954 | 884 | 45% |
Women | 3,027 | 1,588 | 52% |
Total | 4,981 | 2,472 | 49% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 460 | 500 | 8% |
Writing | ||||
Critical Reading | 430 | 480 | ||
ACT | English | 17 | 22 | 92% |
Math | 17 | 22 | ||
Writing | ||||
Composite | 18 | 22 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $24,300 | $26,010 | $26,010 | $27,286 |
In State | $24,300 | $26,010 | $26,010 | $27,286 |
Out Of State | $24,300 | $26,010 | $26,010 | $27,286 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,040 | $1,114 | $1,164 | $1,188 |
Room & Board | $8,220 | $8,530 | $9,120 | $9,576 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 69 | 388 | 457 |
Graduate | 1 | 1 | 2 |
Undergraduate | 68 | 387 | 455 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 41 | 55% | $4,045 | $165,862 |
State/Local Grant | 11 | 15% | $4,580 | $50,375 |
Institution Grant | 75 | 100% | $13,431 | $1,007,298 |
Loan Aid | 64 | 85% | $7,131 | $456,380 |
Total Aid | 75 | 100% | $16,314 | $1,223,535 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify