This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $15,372 | $15,352 | $15,352 | $15,352 |
In State | $15,372 | $15,352 | $15,352 | $15,352 |
Out Of State | $15,372 | $15,352 | $15,352 | $15,352 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $0 | $0 | $0 | $0 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 180 | 333 | 513 |
Graduate | 15 | 38 | 53 |
Undergraduate | 165 | 295 | 460 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 8 | 73% | $4,423 | $35,380 |
State/Local Grant | 5 | 45% | $1,419 | $7,093 |
Institution Grant | 8 | 73% | $1,407 | $11,256 |
Loan Aid | 9 | 82% | $7,484 | $67,359 |
Total Aid | 9 | 82% | $5,970 | $53,729 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify