In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 2 | 0 | 0% |
| Women | 281 | 168 | 59% |
| Total | 283 | 168 | 59% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | 410 | 500 | 68% |
| Writing | 400 | 500 | ||
| Critical Reading | 420 | 530 | ||
| ACT | English | 19 | 23 | 38% |
| Math | 18 | 22 | ||
| Writing | ||||
| Composite | 19 | 23 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $27,672 | $27,672 | $28,226 | $28,932 |
| In State | $27,672 | $27,672 | $28,226 | $28,932 |
| Out Of State | $27,672 | $27,672 | $28,226 | $28,932 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,600 | $1,600 | $1,600 | $1,600 |
| Room & Board | $9,800 | $10,050 | $10,250 | $10,500 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 423 | 450 | 873 |
| Graduate | 150 | 51 | 201 |
| Undergraduate | 273 | 399 | 672 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 58 | 67% | $5,097 | $295,635 |
| State/Local Grant | 53 | 62% | $6,100 | $323,325 |
| Institution Grant | 82 | 95% | $17,154 | $1,406,648 |
| Loan Aid | 67 | 78% | $7,648 | $512,385 |
| Total Aid | 86 | 100% | $23,554 | $2,025,608 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify