In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 189 | 161 | 85% |
| Women | 446 | 327 | 73% |
| Total | 635 | 488 | 76% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $13,560 | $13,880 | $13,880 | $13,920 |
| In State | $13,560 | $13,880 | $13,880 | $13,920 |
| Out Of State | $13,560 | $13,880 | $13,880 | $13,920 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,910 | $1,875 | $1,875 | $1,350 |
| Room & Board | $8,380 | $8,380 | $8,380 | $8,380 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 340 | 340 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 340 | 340 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 111 | 67% | $5,026 | $557,910 |
| State/Local Grant | 70 | 42% | $3,228 | $225,977 |
| Institution Grant | 12 | 7% | $792 | $9,500 |
| Loan Aid | 156 | 95% | $7,160 | $1,116,942 |
| Total Aid | 118 | 72% | $6,724 | $793,387 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify