This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,455 | $3,605 | $4,055 | $4,115 |
| In State | $3,455 | $3,605 | $4,055 | $4,115 |
| Out Of State | $7,302 | $7,632 | $7,932 | $7,992 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,070 | $1,090 | $1,090 | $1,108 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 56,054 | 25,614 | 81,668 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 56,054 | 25,614 | 81,668 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 4,738 | 66% | $4,696 | $22,249,454 |
| State/Local Grant | 2,503 | 35% | $2,785 | $6,969,605 |
| Institution Grant | 765 | 11% | $705 | $539,693 |
| Loan Aid | 2,316 | 32% | $4,318 | $9,999,978 |
| Total Aid | 5,103 | 71% | $5,832 | $29,758,752 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify