In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 1,207 | 684 | 56% |
| Women | 1,342 | 887 | 66% |
| Total | 2,549 | 1,571 | 61% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $40,020 | $41,450 | $42,870 | $44,390 |
| In State | $40,020 | $41,450 | $42,870 | $44,390 |
| Out Of State | $40,020 | $41,450 | $42,870 | $44,390 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,200 | $1,200 | $1,200 | $1,200 |
| Room & Board | $7,910 | $8,260 | $8,600 | $9,120 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 39 | 1,028 | 1,067 |
| Graduate | 31 | 48 | 79 |
| Undergraduate | 8 | 980 | 988 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 77 | 29% | $5,765 | $443,884 |
| State/Local Grant | 23 | 9% | $5,566 | $128,025 |
| Institution Grant | 259 | 96% | $29,004 | $7,512,068 |
| Loan Aid | 160 | 59% | $6,989 | $1,118,255 |
| Total Aid | 259 | 96% | $31,212 | $8,083,977 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify