This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,636 | $3,786 | $3,936 | $3,996 |
| In State | $8,256 | $8,406 | $8,766 | $8,916 |
| Out Of State | $9,576 | $9,726 | $10,146 | $10,326 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,608 | $1,608 | $1,608 | $1,608 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 8,623 | 6,393 | 15,016 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 8,623 | 6,393 | 15,016 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 738 | 44% | $4,938 | $3,644,370 |
| State/Local Grant | 403 | 24% | $1,205 | $485,435 |
| Institution Grant | 86 | 5% | $3,399 | $292,356 |
| Loan Aid | 158 | 9% | $4,601 | $726,964 |
| Total Aid | 808 | 48% | $5,473 | $4,422,161 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify