This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,024 | $3,234 | $3,459 | $3,459 |
| In State | $6,444 | $6,952 | $7,282 | $7,282 |
| Out Of State | $11,701 | $12,666 | $13,084 | $13,084 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $400 | $360 | $360 | $360 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,848 | 2,393 | 5,241 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,848 | 2,393 | 5,241 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 410 | 53% | $3,959 | $1,623,268 |
| State/Local Grant | 145 | 19% | $1,389 | $201,415 |
| Institution Grant | 194 | 25% | $2,881 | $558,982 |
| Loan Aid | 145 | 19% | $3,224 | $467,520 |
| Total Aid | 501 | 65% | $4,758 | $2,383,665 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify