This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,464 | $2,584 | $2,776 | $2,920 |
| In State | $2,464 | $2,584 | $2,776 | $2,920 |
| Out Of State | $7,144 | $7,336 | $7,624 | $7,912 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $948 | $976 | $994 | $1,000 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,781 | 829 | 2,610 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,781 | 829 | 2,610 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 146 | 53% | $4,335 | $632,911 |
| State/Local Grant | 9 | 3% | $2,111 | $19,000 |
| Institution Grant | 98 | 36% | $1,988 | $194,816 |
| Loan Aid | 70 | 25% | $4,538 | $317,647 |
| Total Aid | 166 | 60% | $5,101 | $846,727 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify